League /   PC Streamers / Solo FPP

Solo FPP - League Leaderboard

League Season : PC Streamers : October 29, 2019 to January 1, 2020
The top 30 matches over 351 processed
3
Rank
630
Total Points
21.00
AVG Points
277
Rank Points
353
Kill Points
24
Total Wins
353
Total Kills
353
Total Player Kills
0
Total Bot Kills
-
Average Bots
50.43
K/D
11.77
K/M
1,247.63
ADR
37,429
Total Damage
13:28:40
Time Survived

Matches processed per map

10
Sanhok
10
Erangel
6
Miramar
4
Vikendi

Top 30 point earners.

30 counted / 351 considered

Map Rank Total Points Place Points Kill Points Player Kills Bot Kills Total Kills Bot %
Sanhok 1 25 10 15 - - 15 -
Vikendi 1 25 10 15 - - 15 -
Sanhok 1 24 10 14 - - 14 -
Erangel 1 24 10 14 - - 14 -
Erangel 1 24 10 14 - - 14 -
Sanhok 1 24 10 14 - - 14 -
Erangel 1 23 10 13 - - 13 -
Vikendi 1 23 10 13 - - 13 -
Sanhok 1 23 10 13 - - 13 -
Erangel 2 22 7 15 - - 15 -
Erangel 1 22 10 12 - - 12 -
Erangel 1 22 10 12 - - 12 -
Sanhok 1 21 10 11 - - 11 -
Vikendi 1 21 10 11 - - 11 -
Sanhok 2 21 7 14 - - 14 -
Erangel 1 20 10 10 - - 10 -
Miramar 1 20 10 10 - - 10 -
Sanhok 1 20 10 10 - - 10 -
Miramar 3 20 6 14 - - 14 -
Miramar 1 20 10 10 - - 10 -
Sanhok 1 20 10 10 - - 10 -
Sanhok 1 20 10 10 - - 10 -
Erangel 1 19 10 9 - - 9 -
Erangel 1 19 10 9 - - 9 -
Miramar 1 19 10 9 - - 9 -
Miramar 2 18 7 11 - - 11 -
Vikendi 3 18 6 12 - - 12 -
Sanhok 1 18 10 8 - - 8 -
Miramar 4 18 4 14 - - 14 -
Erangel 1 17 10 7 - - 7 -
Rank Player Points
1 fakeLumi 769
2 hambinooo 695
3 DanucD 630
4 chocoTaco 621
5 I_Am_Swagger 592
6 WackyJacky101 591
7 Halifax 482
8 C_Dome 462
9 LittleBigWhale 398
10 BreaK 398