Solo TPP - League Leaderboard
League Season : XBOX Season 02 : April 22, 2020 to May 31, 2020
The top 30 matches over 127 processed
8
Rank
711
Total Points
23.70
AVG Points
236
Rank Points
475
Kill Points
19
Total Wins
475
Total Kills
475
Total Player Kills
0
Total Bot Kills
-
Average Bots
43.18
K/D
15.83
K/M
1,618.30
ADR
48,549
Total Damage
12:45:20
Time Survived
Matches processed per map
12
Sanhok
7
Erangel
5
Miramar
4
Vikendi
2
Karakin
Top 30 point earners.
30 counted / 127 considered
| Map | Rank | Total Points | Place Points | Kill Points | Player Kills | Bot Kills | Total Kills | Bot % |
|---|---|---|---|---|---|---|---|---|
| Sanhok | 1 | 30 | 10 | 20 | - | - | 20 | - |
| Erangel | 1 | 30 | 10 | 20 | - | - | 20 | - |
| Sanhok | 1 | 30 | 10 | 20 | - | - | 20 | - |
| Erangel | 1 | 30 | 10 | 20 | - | - | 20 | - |
| Sanhok | 1 | 29 | 10 | 19 | - | - | 19 | - |
| Erangel | 1 | 29 | 10 | 19 | - | - | 19 | - |
| Vikendi | 1 | 28 | 10 | 18 | - | - | 18 | - |
| Vikendi | 1 | 27 | 10 | 17 | - | - | 17 | - |
| Miramar | 1 | 27 | 10 | 17 | - | - | 17 | - |
| Sanhok | 1 | 27 | 10 | 17 | - | - | 17 | - |
| Sanhok | 1 | 27 | 10 | 17 | - | - | 17 | - |
| Vikendi | 2 | 26 | 7 | 19 | - | - | 19 | - |
| Erangel | 3 | 26 | 6 | 20 | - | - | 20 | - |
| Sanhok | 1 | 25 | 10 | 15 | - | - | 15 | - |
| Erangel | 1 | 25 | 10 | 15 | - | - | 15 | - |
| Sanhok | 1 | 25 | 10 | 15 | - | - | 15 | - |
| Sanhok | 1 | 24 | 10 | 14 | - | - | 14 | - |
| Sanhok | 1 | 23 | 10 | 13 | - | - | 13 | - |
| Miramar | 2 | 23 | 7 | 16 | - | - | 16 | - |
| Miramar | 4 | 22 | 4 | 18 | - | - | 18 | - |
| Miramar | 1 | 21 | 10 | 11 | - | - | 11 | - |
| Erangel | 3 | 20 | 6 | 14 | - | - | 14 | - |
| Karakin | 1 | 20 | 10 | 10 | - | - | 10 | - |
| Vikendi | 3 | 19 | 6 | 13 | - | - | 13 | - |
| Erangel | 1 | 19 | 10 | 9 | - | - | 9 | - |
| Sanhok | 4 | 18 | 4 | 14 | - | - | 14 | - |
| Miramar | 8 | 16 | 1 | 15 | - | - | 15 | - |
| Karakin | 6 | 15 | 2 | 13 | - | - | 13 | - |
| Sanhok | 6 | 15 | 2 | 13 | - | - | 13 | - |
| Sanhok | 9 | 15 | 1 | 14 | - | - | 14 | - |
| Rank | Player | Points |
|---|---|---|
| 1 |
|
817 |
| 2 |
|
813 |
| 3 |
|
783 |
| 4 |
|
781 |
| 5 |
|
743 |
| 6 |
|
722 |
| 7 |
|
719 |
| 8 |
|
711 |
| 9 |
|
698 |
| 10 |
|
679 |